"He who dies with the most experiences wins" |
|
|
|
|
|||
Profile: |
|||
| Area: 51,100 sq km | |||
| Population: 4 million | |||
| Population density: 78 people / sq km | |||
| Languages: Spanish is the official language of Costa Rica but English is widely understood throughout the tourist areas. On the Caribbean coast many people also speak a lively dialect of Creole English. | |||
| When to go: The best time to travel is during the dry season, from December to April (what the Ticos call Summer). Rains can be sporadic to downright torrential throughout the rest of the year, and in the Caribbean region at any time. (It’s called the rainforest with good reason). | |||
| Conversation stopper: Surrounded by pugnacious neighbours such as Nicaragua and El Salvador only a people as laidback as the Ticos could ever have come up with the crazy phenomenon of a ‘Banana Republic’ that doesn’t even have an army. | |||
| Factfile: Click here for more information. | |||
| Articles: | |||
| Pura Vida -an overview of Costa Rican wildlife and wild ways | |||
| Battle of the Beachhead -turtle migrations on Costa Rican beaches | |||
| Travel articles, information and images are available within this site for the following countries: Australia, Botswana, Brunei, Costa Rica, Ecuador, France, Gambia, Gibraltar, Guatemala, India, Indonesia, Kenya, Madagascar, Malawi, Malaysia, Mauritania, Morocco, Oman, Panama, Peru, Portugal, Senegal, Spain, Tanzania, Thailand, Turkey, USA, Venezuela, Zimbabwe |
|
![]() |
all images and material published here are copyrighted to THE WIDEANGLE: for permission to reproduce in any format whatsoever please email info@thewideangle.com. |
![]() |
site by alphanet-design |