"He who dies with the most experiences wins" |
|
|
|
|
|||
Profile: |
|||
| Area: 1,285,220 sq km | |||
| Population: 28 million | |||
| Population density: 22 people / sq km | |||
| Languages: Spanish and Amerindian languages (especially Quechua and Aymara) | |||
| Conversation stopper: In 1975 thirty Peruvian fighter planes took place in a target practise on fourteen condemned fishing-boats. In front of a crowd of thousands they unleashed the full might of their combined fire-power, strafing and bombing for a full fifteen minutes...and failed to sink a single boat. | |||
| Factfile: Click here for more information. | |||
| Articles: | |||
| Walking in Thin Air - the Inca Trail and Machu Picchu | |||
| Andes and Amazon – on the South American overland trail | |||
| Trucking the Gringo-Trail – Ecuador to Bolivia | |||
| Travel articles, information and images are available within this site for the following countries: Australia, Botswana, Brunei, Costa Rica, Ecuador, France, Gambia, Gibraltar, Guatemala, India, Indonesia, Kenya, Madagascar, Malawi, Malaysia, Mauritania, Morocco, Oman, Panama, Peru, Portugal, Senegal, Spain, Tanzania, Thailand, Turkey, USA, Venezuela, Zimbabwe |
|
![]() |
all images and material published here are copyrighted to THE WIDEANGLE: for permission to reproduce in any format whatsoever please email info@thewideangle.com. |
![]() |
site by alphanet-design |